Top 20 Scams by Money Lost 2020-2022
Crime Type 2022 2021 2020 Total
BEC $2,742,354,049 $2,395,953,296 $1,866,642,107 $7,004,949,452
Investment $3,311,742,206 $1,455,943,193 $336,469,000 $5,104,154,399
Confidence Fraud/Romance $735,882,192 $956,039,739 $600,249,821 $2,292,171,752
Personal Data Breach $742,438,136 $517,021,289 $194,473,055 $1,453,932,480
Tech Support $806,551,993 $347,657,432 $146,477,709 $1,300,687,134
Real Estate $396,932,821 $350,328,166 $213,196,082 $960,457,069
Non-Payment/Non-Delivery $281,770,073 $337,493,071 $265,011,249 $884,274,393
Data Breach $459,321,859 $151,568,225 $128,916,648 $739,806,732
Identity Theft 189,205,793 $278,267,918 $219,484,699 $686,958,410
Credit Card/Check Fraud 264,148,905 $172,998,385 $129,820,792 $566,968,082
Government Impersonation $240,553,091 $142,643,253 $109,938,030 $493,134,374
Spoofing $107,926,252 $82,169,806 $216,513,728 $406,609,786
Other $117,686,789 $75,837,524 $101,523,082 $295,047,395
Advanced Fee $104,325,444 $98,694,137 $83,215,405 $286,234,986
Lottery/Sweepstakes/Inheritance $83,602,376 $71,289,089 $61,111,319 $216,002,784
Extortion $54,335,128 $60,577,741 $70,935,939 $185,848,808
Employment $52,204,269 $47,231,023 $62,314,015 $161,749,307
Phishing $52,089,159 $44,213,707 $54,241,075 $150,543,941
Overpayment $38,335,772 $33,407,671 $51,039,922 $122,783,365
Ransomware $34,353,237 $49,207,908 $29,157,405 $112,718,550
*SIM Swap $72,652,571 N/A N/A $72,652,571
IPR/Copyright and Counterfeit $4,591,177 $16,365,011 $5,910,617 $26,866,805
Malware $9,326,482 $5,596,889 $6,904,054 $21,827,425
*Botnet $17,099,378 N/A N/A $17,099,378
*Harassment/Stalking $5,621,402 N/A N/A $5,621,402
*Threats of Violence $4,972,099 N/A N/A $4,972,099
Crimes Against Children $577,464 $198,950 $660,044 $1,436,458

Chart by Social Catfish